111111 - Paper banknotes of Spain. Kingdom, civil war, the regime of General Franco, republic. Catalog of paper banknotes -222222
Spanish state
Estado Español
Regency. General Franco's regime.
Issues 1936-1975
REFERENCE: Banknotes of the Bank of Spain (BANCO DE ESPAÑA) issues 1936 to 1975
Francoist Spain - the period in the history of Spain between 1936 and 1975, when Spain was ruled by Francisco Franco. After Franco's death on 20 November 1975, Juan Carlos became King of Spain. He immediately began the process of the country's transition to democracy, ending with Spain's transition to a constitutional monarchy and parliamentary democracy.
cat. # P face value year Description/Notes OBVERSE REVERSE
Banco de Espana
Issue 1936
P:97a 5 pesetas 1936
P:97s 5 pesetas 1936 SPECIMEN
P:98a 10 pesetas 1936
P:98s 10 pesetas 1936 SPECIMEN
P:99a 25 pesetas 1936 G&D
P:99s 25 pesetas 1936 SPECIMEN
P:100a 50 pesetas 1936 G&D
P:100s 50 pesetas 1936 SPECIMEN
P:101a 100 pesetas 1936 G&D
P:101s 100 pesetas 1936 SPECIMEN
P:102a 500 pesetas 1936 G&D
P:102s 500 pesetas 1936 SPECIMEN
P:103a 1.000 pesetas 1936 G&D
P:103s 1.000 pesetas 1936 SPECIMEN
Issue 1937
P:104a 1 peseta 1937
P:104s 1 peseta 1937 SPECIMEN
P:105a 2 pesetas 1937
P:105s 2 pesetas 1937 SPECIMEN
P:106a 5 pesetas 1937
P:106s 5 pesetas 1937 SPECIMEN
P:106A 25 pesetas 1937 Not released
P:106B 50 pesetas 1937 Not released
P:106C 100 pesetas 1937 Not released
P:106D 500 pesetas 1937 Not released
P:106E 1.000 pesetas 1937 Not released
NL 1.000 pesetas 1937 sample. AV and RS separately
Issue 1938
P:107a 1 peseta 1938 28.2.1938
P:107s 1 peseta 1938 SPECIMEN
P:108a 1 peseta 1938 30.4.1938
P:108s 1 peseta 1938 SPECIMEN
P:109a 2 pesetas 1938
P:109s 2 pesetas 1938 SPECIMEN
P:110a 5 pesetas 1938 G&D
P:110s 5 pesetas 1938 SPECIMEN
P:111a 25 pesetas 1938 G&D
P:111s 25 pesetas 1938 SPECIMEN
P:112a 50 pesetas 1938 G&D
P:112s 50 pesetas 1938 SPECIMEN
P:113a 100 pesetas 1938 G&D
P:113s 100 pesetas 1938 SPECIMEN
P:114a 500 pesetas 1938 G&D
P:114s 500 pesetas 1938 SPECIMEN
P:115a 1.000 pesetas 1938 G&D
P:115s 1.000 pesetas 1938 SPECIMEN
1st issue 1940
P:116a 25 pesetas 1940 (1943)
P:116s 25 pesetas 1940 SPECIMEN
P:117a 50 pesetas 1940 (1943)
P:117s 50 pesetas 1940 SPECIMEN
P:118a 100 pesetas 1940 (1943)
P:118s 100 pesetas 1940 SPECIMEN
P:119a 500 pesetas 1940 9.1.1940 (1945)
P:119s 500 pesetas 1940 SPECIMEN
P:120a 1.000 pesetas 1940 9.1.1940 (1943)
P:120s 1.000 pesetas 1940 SPECIMEN
2nd issue 1940
P:121a 1 peseta 1940 1.6.1940
P:121s 1 peseta 1940 SPECIMEN
P:122a 1 peseta 1940 4.9.1940. No series.
P:122a 1 peseta 1940 Series A.
P:122s 1 peseta 1940 SPECIMEN
P:123a 5 pesetas 1940
P:123s 5 pesetas 1940 SPECIMEN
P:124a 500 pesetas 1940 21.10.1940
P:124s 500 pesetas 1940 SPECIMEN
P:125a 1.000 pesetas 1940 21.10.1940
P:125s 1.000 pesetas 1940 SPECIMEN
Issue 1943
P:126a 1 peseta 1943 without batch [5.1]
P:126a 1 peseta 1943 with series
P:126s 1 peseta 1943 SPECIMEN
P:127a 5 pesetas 1943
P:127s 5 pesetas 1943 SPECIMEN
Issue 1945
P:128a
1 peseta - 15 DE JUNIO DE 1945.
P:128s
1 peseta - 15 DE JUNIO DE 1945. SPECIMEN
P:129a
5 pesetas - 15 DE JUNIO DE 1945. No series.
P:129a
5 pesetas - 15 DE JUNIO DE 1945. With the series.
P:129s
5 pesetas - 15 DE JUNIO DE 1945. SPECIMEN
Issue 1946
P:130a 25 pesetas 1946 (1948)
P:130s 25 pesetas 1946 SPECIMEN
P:131a 100 pesetas 1946 (1949)
P:131s 100 pesetas 1946 SPECIMEN
P:132a 500 pesetas 1946 (1949)
P:132s 500 pesetas 1946 SPECIMEN
P:133a 1.000 pesetas 1946 (1948)
P:133s 1.000 pesetas 1946 SPECIMEN
Issue 1947
P:134a 5 pesetas 1947
P:134s 5 pesetas 1947 SPECIMEN
Issue 1948
P:135a 1 peseta 1948
P:135s 1 peseta 1948 SPECIMEN
P:136a 5 pesetas 1948
P:136s 5 pesetas 1948 SPECIMEN
P:137a 100 pesetas 1948
P:137s 100 pesetas 1948 SPECIMEN
Issue 1949
P:138a 1.000 pesetas 1949 (1951)
P:138s 1.000 pesetas 1949 SPECIMEN
Issue 1951
P:139a 1 peseta 1951 without batch
P:139a 1 peseta 1951 with series
P:139s 1 peseta 1951 SPECIMEN
P:140a 5 pesetas 1951 X
P:140a 5 pesetas 1951 1X
P:140s 5 pesetas 1951 SPECIMEN
P:141a 50 pesetas 1951 #7
P:141a 50 pesetas 1951 X#7
P:141s 50 pesetas 1951 SPECIMEN
P:142a 500 pesetas 1951
P:142s 500 pesetas 1951 SPECIMEN
P:143a 1.000 pesetas 1951
P:143s 1.000 pesetas 1951 SPECIMEN
Issue 1953
P:144a
1 peseta - 22 de Julio de 1953. A#7
P:144a
1 peseta - 22 de Julio de 1953. 1A#7
P:144s
1 peseta - 22 de Julio de 1953.SPECIMEN (Sample)
P:145a
100 pesetas - 7 de Abril de 1953. (1955) A#6
P:145a
100 pesetas - 7 de Abril de 1953. (1955) 1A#6
P:145a
100 pesetas - 7 de Abril de 1953. (1955) A#7
P:145a
100 pesetas - 7 de Abril de 1953. (1955) 1A#7
P:145s
100 pesetas - 7 de Abril de 1953. SPECIMEN
1954 issue
P:146a 5 pesetas 1954 without batch
P:146a 5 pesetas 1954 with series
P:146s 5 pesetas 1954 SPECIMEN
P:147a 25 pesetas 1954
P:147s 25 pesetas 1954 SPECIMEN
P:148a 500 pesetas 1954 (1958)
P:148s 500 pesetas 1954 SPECIMEN
1957 issue
P:149a 1.000 pesetas 1957 (1958) X [5.1]
P:149a 1.000 pesetas 1957 (1958) ZX
P:149s 1.000 pesetas 1957 SPECIMEN
Issue 1965
P:150 100 pesetas 1965 (1970) without batch [5.1]
P:150 100 pesetas 1965 (1970) X
P:150 100 pesetas 1965 (1970) ZX
P:151 1.000 pesetas 1965 (1971) without batch [5.1]
P:151 1.000 pesetas 1965 (1971) X#7
P:151 1.000 pesetas 1965 (1971) 1X#7
P:151 1.000 pesetas 1965 Marriage. Cashier PDP not printed.
Issue 1970-1971
P:152 100 pesetas 1970 (1974) A#7.
P:152 100 pesetas 1970 (1974) 1A#7.
P:153 500 pesetas 1971 (1973) #7. without batch [5.1]
P:153 500 pesetas 1971 (1973) A#7.
P:153 500 pesetas 1971 (1973) 1A#7. [5.1]
Commemorative issue 1974
One Hundred Years of the Bank of Spain 1874-1974
Printer - Fábrica Nacional de Moneda y Timbre (FNMT)
P:154 1.000 pesetas 1971 (1974) #7. without batch [5.1]